What they're listed at
| Group | Listed around | Likely sale |
|---|---|---|
| 5–7 letter words | $3,000 | $2,000 |
| 5–7 characters | $80 | $12 |
One number per name (the median of its distinct asks). "Likely sale" = the group's median ask × the bid/ask ratio measured from buyers' offers. How this is calculated →
5–7 letter names we've seen listed
Each name's latest public asking price and when we saw it. These are asks, not sales — and not an offer from us: namenab sells nothing. Open a name for its full quote and evidence.
| Name | Asking |
|---|---|
| komachi | $300 |
| gotye | $500 |
| anger | $13,000 |
| plastic | $3,500 |
| walks | $900 |
| camote | $20 |
| coarser | $30 |
| zenless | $800 |
| stalk | $10,000 |
| 0000069 | $100 |
| 2013s | $1,700 |
| axolotl | $9,000 |
| cashier | $2,700 |
| dormant | $2,000 |
| offer | $6,000 |
| ravager | $2,000 |
| reverse | $5,000 |
| silence | $20,000 |
| slander | $2,500 |
| theft | $20,000 |
| taiga | $3,000 |
| d3rlord | $25 |
| monal | $45 |
| slurb | $35 |
| taking | $2,800 |
| taxicab | $25 |
| gypsum | $25 |
| ayrie | $100 |
| grizzly | $4,000 |
| schizo | $9,000 |
| sharia | $2,000 |
| terai | $80 |
| thrown | $2,500 |
| trial | $6,000 |
| weekly | $1,400 |
| channel | $7,000 |
| scare | $35,000 |
| streak | $4,000 |
| tactic | $4,200 |
| stacy | $10,000 |
| threat | $19,000 |
| vulgo | $15 |
| tinkled | $50 |
| puking | $550 |
| centai | $25 |
| indigo | $3,000 |
| unity | $2,000 |
| illicit | $3,000 |
| scrub | $3,500 |
| senior | $2,500 |
| madrid | $4,000 |
| usually | $1,300 |
| house | $3,300 |
| finally | $7,000 |
| render | $4,500 |
| yakoso | $80 |
| webcam | $2,000 |
| dazzle | $3,000 |
| dazzy | $60 |
| widow | $9,000 |
| embody | $750 |
| india | $7,000 |
| invader | $1,800 |
| stinge | $750 |
| varsity | $1,800 |
| assist | $4,000 |
| noise | $12,500 |
| world | $18,000 |
| norman | $2,500 |
| difform | $200 |
| knack | $400 |
| jobbing | $750 |
| lenvoy | $30 |
| roden | $35 |
| dispost | $10 |
| wrests | $30 |
| candle | $4,200 |
| geode | $650 |
| johnny | $450 |
| rumours | $500 |
| mideast | $400 |
| stupide | $250 |
| morgrem | $200 |
| enoxhh | $50 |
Questions
How much are 5–7 letter names worth?
On the public market we track, 5–7 letter words: listed around $3,000 (middle half $1,860–$6,000), likely sale about $2,000, from 53 names; 5–7 characters: listed around $80 (middle half $30–$560), likely sale about $12, from 32 names. Asking prices are not sales; the likely sale applies the bid/ask ratio measured from buyers' posted offers. Most deals close privately, so public data is a floor.
Can I buy 5–7 letter names on namenab?
No. namenab only prices names and shows the public market; it does not buy, sell, broker or hold names or accounts. Account sales break Mojang's terms, and most scams in this market are account recoveries after a sale — read the trading safety guide before dealing with anyone.
What makes a Minecraft name valuable? · Trading safely · Other collections: 3-letter names · 4-letter names · 8+ letter names · Real-word names